| Rank | Hero | Time Played |
|---|---|---|
| 01 | Kiriko | 307d 14h 08m 25s |
| 02 | Lúcio | 246d 08h 56m 24s |
| 03 | Tracer | 207d 07h 58m 13s |
Results accumulated from all 16623 maps.
Results accumulated from all 16623 maps.
Results accumulated from 16623 maps.
Results accumulated from 16623 maps.
Results accumulated from 16623 maps.
Results accumulated from 16623 maps.
Results accumulated from 16623 maps.
| Rank | Player | Ajaxes |
|---|---|---|
| 01 | silentjozef | 36 |
| 02 | Pynchis | 34 |
| 03 | TheHunter | 30 |
Results accumulated from 16623 maps.